Date | Weight lbs | Loss lbs | Waist in | Hips in | Weight kg | Loss kg | Waist cm | Hips cm | BMI |
March 8 | 215.8 | 19.70 | 97.9 | 8.9 | 27.7 | ||||
28 | 217.5 | 17.95 | 98.7 | 8.1 | 27.9 | ||||
27 | 218.00 | 17.30 | 99.4 | 7.4 | 28.1 | ||||
19 | 219.30 | 16.15 | 40.55 | 99.5 | 7.3 | 103 | 28.2 | ||
18 | 220.68 | 100.1 | 28.3 | ||||||
17 | 220.90 | 100.2 | 28.4 | ||||||
16 | 220.46 | 100 | 28.3 | ||||||
15 | 221.34 | 100.4 | 28.4 | ||||||
14 | 221.79 | 100.6 | 28.5 | ||||||
13 | 221.12 | 100.3 | 28.4 | ||||||
12 | 220.90 | 40.94 | 100.2 | 104 | 28.3 | ||||
11 | 221.79 | 100.6 | 28.5 | ||||||
10 | 221.79 | 42.52 | 43.31 | 100.6 | 108 | 110 | 28.5 | ||
09 | 221.56 | 100.5 | 28.4 | ||||||
08 | 223.11 | 101.2 | 28.6 | ||||||
07 | 222.45 | 100.9 | 28.5 | ||||||
06 | 224.43 | 101.8 | 28.8 | ||||||
05 | 223.99 | 42.91 | 101.6 | 109 | 28.7 | ||||
03 | 224.43 | 101.8 | 28.8 | ||||||
02 | 224.43 | 101.8 | 28.8 | ||||||
Feb 01 | 224.21 | 101.7 | 28.8 | ||||||
31 | 223.11 | 42.91 | 101.2 | 109 | 28.6 | ||||
30 | 225.31 | 102.2 | 28.9 | ||||||
29 | 226.19 | 102.6 | 29.0 | ||||||
28 | 226.86 | 102.9 | 29.1 | ||||||
27 | 227.30 | 103.1 | 29.2 | ||||||
26 | 228.62 | 103.7 | 29.3 | ||||||
25 | 228.62 | 103.7 | 29.3 | ||||||
24 | 229.50 | 44.49 | 44.49 | 104.1 | 113 | 113 | 29.5 | ||
23 | 228.84 | 103.8 | 29.4 | ||||||
22 | 230.82 | 104.7 | 29.6 | ||||||
Jan 21st, 2010 | 235.45 | 45.28 | 45.28 | 106.8 | 115 | 115 | 30.2 |
My Weight Loss
Subscribe to:
Posts (Atom)
No comments:
Post a Comment